Sea dogs
#1 | 1,966,479 Xp | PikDame (lvl. 48) |
#2 | 1,632,091 Xp | Pilou2nice (lvl. 47) |
#3 | 1,446,710 Xp | ppo (lvl. 45) |
#4 | 1,395,660 Xp | Miragey (lvl. 45) |
#5 | 1,388,160 Xp | FrenchSword (lvl. 45) |
#6 | 1,283,597 Xp | tulamort (lvl. 44) |
#7 | 1,236,406 Xp | Benoit (lvl. 44) |
#8 | 1,232,935 Xp | pharmajob (lvl. 44) |
#9 | 1,212,401 Xp | Arck (lvl. 44) |
#10 | 1,111,346 Xp | Vanisher III (lvl. 43) |
Your Ranking
#1747 | 10 Xp | IamCurious (lvl. 1) |
Great explorers
#1 | 92 Quests completed | Pilou2nice (lvl. 47) |
#2 | 92 Quests completed | PikDame (lvl. 48) |
#3 | 88 Quests completed | FrenchSword (lvl. 45) |
#4 | 88 Quests completed | ppo (lvl. 45) |
#5 | 88 Quests completed | Miragey (lvl. 45) |
#6 | 78 Quests completed | pharmajob (lvl. 44) |
#7 | 73 Quests completed | Benoit (lvl. 44) |
#8 | 68 Quests completed | Vanisher III (lvl. 43) |
#9 | 60 Quests completed | Arck (lvl. 44) |
#10 | 56 Quests completed | Yannik le Hardi (lvl. 39) |
You must complete at least one Quest to be ranked.
Treasure hunters
#1 | 281 Artefacts (100%) | PikDame (lvl. 48) |
#2 | 279 Artefacts (99%) | Miragey (lvl. 45) |
#3 | 279 Artefacts (99%) | ppo (lvl. 45) |
#4 | 277 Artefacts (99%) | FrenchSword (lvl. 45) |
#5 | 255 Artefacts (91%) | Ado (lvl. 42) |
#6 | 239 Artefacts (85%) | Arck (lvl. 44) |
#7 | 233 Artefacts (83%) | Benoit (lvl. 44) |
#8 | 231 Artefacts (82%) | tulamort (lvl. 44) |
#9 | 228 Artefacts (81%) | Pilou2nice (lvl. 47) |
#10 | 208 Artefacts (74%) | Vanisher III (lvl. 43) |
You must possess at least one Artefact to be ranked.