Best Pirates
You're not ranked.
#1 Arck (lvl. 44) - Finished (0 day 00:42:07)
#2 PikDame (lvl. 48) - Finished (9 days 15:10:45)
#3 tulamort (lvl. 44) - Enigma 2 (0 day 03:06:01)
#4 Annbonny (lvl. 40) - Enigma 2 (0 day 06:54:03)
#5 IamNoob 1338092918 (lvl. 15) - Enigma 2 (3 days 06:01:52)
#6 IamNoob 525614252 (lvl. 11) - Enigma 2 (6 days 17:46:19)
#7 G de Besse (lvl. 23) - Enigma 2 (6 days 20:00:57)
#8 Bob only knows (lvl. 30) - Enigma 2 (7 days 11:19:48)
#9 IamNoob 987961622 (lvl. 6) - Enigma 2 (12 days 19:59:18)
#10 IamNoob 1453277253 (lvl. 5) - Enigma 2 (13 days 17:56:38)
#11 IamNoob 1511367489 (lvl. 4) - Enigma 1 (2 days 13:12:05)
#12 IamNoob 1686348830 (lvl. 3) - Enigma 1 (3 days 12:57:13)
#13 IamNoob 1578650257 (lvl. 3) - Enigma 1 (5 days 13:10:44)
#14 IamNoob 435364790 (lvl. 3) - Enigma 1 (7 days 14:07:22)
#15 IamNoob 755718039 (lvl. 3) - Enigma 1 (9 days 12:49:43)
#16 IamGone 1305364265 (lvl. 3) - Enigma 1 (9 days 15:09:46)
#17 IamNoob 2129040681 (lvl. 3) - Enigma 1 (11 days 09:35:08)
Best Crews
#1 L'équipage Jojo (lvl. 12) - 25,000 Pts.
#2 Kartendeck (lvl. 4) - 20,000 Pts.
#3 Missing 1673633044 (lvl. 1) - 10,000 Pts.
#4 Missing 1884435541 (lvl. 1) - 5,000 Pts.