Results of the Event

  The colorful Pirate route

Event over

- Victor -

The Defensive Pirate

PikDame

(lvl. 48)

Kartendeck

Star ultra-rare The first mauveine sample
The first mauveine sample
ultra-rare

Best Pirates

You're not ranked.

#1  PikDame (lvl. 48)  -  Finished (0 day 17:25:05)

#2  Arck (lvl. 44)  -  Finished (3 days 13:33:05)

#3  Benoit (lvl. 44)  -  Finished (13 days 00:09:38)

#4  Vanisher III (lvl. 43)  -  Finished (13 days 05:04:23)

#5  IamGeek 1901924669 (lvl. 19)  -  Finished (13 days 10:55:50)

#6  Ado (lvl. 42)  -  Enigma 4 (0 day 08:42:11)

#7  Bob only knows (lvl. 30)  -  Enigma 4 (0 day 13:45:26)

#8  tulamort (lvl. 44)  -  Enigma 4 (1 day 17:21:46)

#9  Charlene Dom (lvl. 38)  -  Enigma 4 (1 day 18:09:11)

#10  Nainbustibo (lvl. 7)  -  Enigma 4 (3 days 11:17:49)

#11  Bluenose (lvl. 7)  -  Enigma 4 (4 days 01:47:08)

#12  IamNoob 555645961 (lvl. 5)  -  Enigma 4 (4 days 18:28:05)

#13  One-leg Cadichon (lvl. 36)  -  Enigma 4 (5 days 09:01:26)

#14  IamGeek 641479810 (lvl. 5)  -  Enigma 4 (6 days 14:02:58)

#15  fannygir (lvl. 20)  -  Enigma 4 (6 days 20:12:19)

#16  GrrArgh (lvl. 11)  -  Enigma 4 (6 days 20:12:22)

#17  Advil77 (lvl. 11)  -  Enigma 4 (6 days 20:12:30)

#18  Deadly Helflixtion (lvl. 24)  -  Enigma 4 (9 days 20:04:34)

#19  IamNoob 1717742642 (lvl. 5)  -  Enigma 4 (10 days 00:40:34)

#20  BAMMF (lvl. 24)  -  Enigma 4 (10 days 16:44:57)

#21  Sou'Na Eshne (lvl. 5)  -  Enigma 4 (10 days 17:38:07)

#22  Lady Anne (lvl. 18)  -  Enigma 4 (10 days 17:55:58)

#23  IamNoob 1900862298 (lvl. 6)  -  Enigma 4 (10 days 22:44:56)

#24  IamNoob 1773346769 (lvl. 5)  -  Enigma 4 (11 days 14:24:06)

#25  IamNoob 1232118386 (lvl. 5)  -  Enigma 4 (11 days 14:24:07)

#26  IamNoob 2123817964 (lvl. 8)  -  Enigma 4 (11 days 15:32:13)

#27  IamNoob 268093006 (lvl. 5)  -  Enigma 4 (11 days 20:48:51)

#28  IamNoob 683426466 (lvl. 9)  -  Enigma 4 (11 days 21:04:42)

#29  IamNoob 1924363365 (lvl. 8)  -  Enigma 4 (11 days 21:05:02)

#30  IamNoob 51526027 (lvl. 5)  -  Enigma 4 (11 days 21:05:03)

#31  IamNoob 1971417647 (lvl. 8)  -  Enigma 4 (11 days 23:00:56)

#32  IamNoob 1797991184 (lvl. 5)  -  Enigma 4 (13 days 22:12:40)

#33  IamNoob 1688882175 (lvl. 5)  -  Enigma 4 (13 days 22:12:41)

#34  IamNoob 1846719226 (lvl. 5)  -  Enigma 3 (0 day 03:08:06)

#35  THEREALMexicanoon (lvl. 8)  -  Enigma 3 (0 day 17:23:17)

#36  Red Beard (lvl. 5)  -  Enigma 3 (0 day 18:48:57)

#37  IamNoob 2120879533 (lvl. 4)  -  Enigma 3 (0 day 20:28:53)

#38  IamNoob 413185963 (lvl. 4)  -  Enigma 3 (5 days 12:02:55)

#39  IamNoob 945335045 (lvl. 4)  -  Enigma 3 (8 days 15:06:24)

#40  IamNoob 403382607 (lvl. 4)  -  Enigma 3 (11 days 05:34:54)

#41  IamNoob 254879117 (lvl. 4)  -  Enigma 3 (13 days 09:26:04)

#42  IamNoob 997277557 (lvl. 4)  -  Enigma 3 (13 days 21:00:20)

#43  IamNoob 2075688418 (lvl. 3)  -  Enigma 2 (1 day 09:38:10)

#44  IamNoob 197395581 (lvl. 3)  -  Enigma 2 (2 days 11:42:18)

#45  IamNoob 416830999 (lvl. 3)  -  Enigma 2 (2 days 16:54:20)

#46  IamNoob 853986086 (lvl. 3)  -  Enigma 2 (2 days 23:33:35)

#47  IamNoob 619176496 (lvl. 4)  -  Enigma 2 (10 days 14:23:53)

#48  Bachamare (lvl. 4)  -  Enigma 2 (11 days 01:45:19)

#49  kheos (lvl. 3)  -  Enigma 2 (11 days 01:54:05)

#50  IamNoob 1573848707 (lvl. 3)  -  Enigma 2 (11 days 15:48:42)

#51  IamNoob 1112498908 (lvl. 2)  -  Enigma 2 (11 days 15:49:02)

#52  IamNoob 576502583 (lvl. 2)  -  Enigma 2 (11 days 18:55:55)

#53  IamNoob 616756676 (lvl. 1)  -  Enigma 1 (0 day 07:10:20)

#54  IamNoob 535769011 (lvl. 1)  -  Enigma 1 (0 day 17:08:03)

#55  IamNoob 361156995 (lvl. 1)  -  Enigma 1 (1 day 01:14:26)

#56  IamNoob 504337016 (lvl. 1)  -  Enigma 1 (1 day 18:32:13)

#57  Clira (lvl. 2)  -  Enigma 1 (1 day 20:25:38)

#58  LoPo (lvl. 2)  -  Enigma 1 (1 day 20:26:02)

#59  IamNoob 1099251213 (lvl. 1)  -  Enigma 1 (2 days 20:25:10)

#60  IamNoob 1360760661 (lvl. 1)  -  Enigma 1 (4 days 01:50:04)

#61  IamNoob 2036214330 (lvl. 1)  -  Enigma 1 (4 days 10:15:03)

#62  IamNoob 591680597 (lvl. 1)  -  Enigma 1 (4 days 14:45:42)

#63  IamNoob 946116842 (lvl. 1)  -  Enigma 1 (5 days 19:59:42)

#64  IamNoob 312588007 (lvl. 1)  -  Enigma 1 (7 days 08:39:48)

#65  IamNoob 617760413 (lvl. 1)  -  Enigma 1 (8 days 19:14:29)

#66  IamGone 116738622 (lvl. 1)  -  Enigma 1 (8 days 23:30:58)

#67  IamNoob 4524731 (lvl. 1)  -  Enigma 1 (8 days 23:45:45)

#68  IamNoob 1259403240 (lvl. 1)  -  Enigma 1 (9 days 18:15:05)

#69  oracle 34 (lvl. 13)  -  Enigma 1 (10 days 10:46:07)

#70  IamNoob 512255500 (lvl. 1)  -  Enigma 1 (11 days 17:07:44)

Best Crews

#1 Camaaloth (lvl. 19) - 32,500 Pts.

#2 Kartendeck (lvl. 4) - 20,000 Pts.

#3 L'équipage Jojo (lvl. 12) - 10,000 Pts.

#4 Soeurs de la Côte (lvl. 3) - 7,500 Pts.

#5 Booty Seekers (lvl. 3) - 7,500 Pts.

#6 Fedolo (lvl. 2) - 5,000 Pts.

#7 Les confinées 2020 (lvl. 1) - 5,000 Pts.

#8 Les bistroyens (lvl. 2) - 5,000 Pts.

#9 The Booty Hunters (lvl. 8) - 5,000 Pts.

#10 Australia (lvl. 1) - 5,000 Pts.

#11 Captain Alan (lvl. 1) - 2,500 Pts.

#12 Missing 1153662269 (lvl. 1) - 2,500 Pts.

#13 SCHMITTYFAMILY (lvl. 1) - 2,500 Pts.

#14 #NOCOVID (lvl. 1) - 2,500 Pts.

#15 ChOuChOuS (lvl. 1) - 1,000 Pts.