Best Pirates
You're not ranked.
#1 Jeneparlepas (lvl. 32) - Finished (3 days 17:11:57)
#2 tulamort (lvl. 44) - Finished (5 days 05:54:59)
#3 Annbonny (lvl. 40) - Finished (5 days 07:16:04)
#4 BlindAverageJoe (lvl. 22) - Finished (13 days 12:26:25)
#5 Bob only knows (lvl. 30) - Enigma 4 (4 days 13:58:15)
#6 IamCool 863896252 (lvl. 5) - Enigma 3 (11 days 15:50:11)
#7 Agrougrou (lvl. 5) - Enigma 3 (11 days 15:50:15)
#8 Arck (lvl. 44) - Enigma 2 (0 day 07:15:44)
#9 Ansasen (lvl. 22) - Enigma 2 (0 day 15:07:05)
#10 BarbeToufu (lvl. 13) - Enigma 2 (3 days 19:41:20)
#11 Jenipapo (lvl. 7) - Enigma 2 (5 days 16:01:24)
#12 hum (lvl. 3) - Enigma 2 (6 days 16:39:06)
#13 Semiramide (lvl. 18) - Enigma 2 (9 days 17:05:54)
#14 AeneA (lvl. 14) - Enigma 2 (9 days 20:17:08)
#15 sius (lvl. 4) - Enigma 2 (12 days 18:43:23)
#16 beehivemind (lvl. 3) - Enigma 1 (4 days 18:23:14)
Best Crews
#1 L'équipage Jojo (lvl. 12) - 30,000 Pts.
#2 The Killers (lvl. 7) - 20,000 Pts.
#3 Temper 1039852120 (lvl. 1) - 5,000 Pts.
#4 Kartendeck (lvl. 4) - 5,000 Pts.
#5 The oceans shadow (lvl. 4) - 5,000 Pts.
#6 Le Regine (lvl. 4) - 5,000 Pts.